Corporate History
Corporate History

Kanden System Solutions Co., Inc.
2004 / 10 | Kanden System Solutions Co., Inc. established by consolidation of Kanden Information System Co.,Inc. and Kansai Telecommunication Technology Co.,LTD. |
---|---|
Acquired ISMS Certification (Ver. 2.0) and BS7799: Part 2: 2002 Certification. | |
2006 / 9 | ISO/IEC27001: 2005 (ISMS) Certification. |
2007 / 7 | Merger with K-SQUARE Co.,LTD. |
2007 / 8 | JISQ15001: 2006 (PMS) Certification. |
2008 / 12 | ISO/IEC20000: 2005 Certification. |
2011 / 6 | Achieved CMMI Level 3. |
2011 / 12 | Head office relocated to Kita-ku, Osaka. Data Center No.3 started operation. |
2017 / 10 | Merger with Kansai Computer Service Co., Ltd. |
2018 / 4 | Acquired 100% ownership of Pacific Business Consulting, Inc. |
Kanden Information Systems Co., Inc.
1967 / 4 | Kansai Electronic Computing Center.,Inc. (KEC) established. [Capital: 15 million yen; Head Office: Amagasaki] |
---|---|
1970 / 4 | Kansai Computer Service Company Co., Ltd. established. (affiliated company) |
1976 / 3 | Investment in Chuo Computer Co., Inc. |
1981 / 5 | Lease business launched. |
1982 / 10 | Capital increased to 45 million yen. |
1982 / 12 | Kansai Records Management Co., Ltd. established. (affiliated company) |
1984 / 10 | Online service for municipality services (water supply) launched. |
1992 / 6 | Company name changed to Kanden Information System Co., Inc. (KIS) |
1994 / 4 | Capital increased to 90 million yen. |
2001 / 8 | Privacy Mark acquired. |
2002 / 5 | Entered the ERP business. |
2002 / 6 | ISO9001: 2000 (QMS) Certification. |
2004 / 5 | Entered the ASP business. |
Kansai Telecommunication Technology Co.,LTD.
1986 / 5 | Kansai Telecommunication Technology Co.,LTD. (KTT) established. [Capital: 200 million Yen; Head Office: Osaka] |
---|---|
1991 / 10 | Seminar business "Telecom Chance Forum (TCF)" launched. |
1998 / 10 | KEPCO Group Wide Network Service (Finder) launched. |
2000 / 4 | Management support service for KEPCO Group companies launched. |
K-SQUARE Co.,LTD.
2001 / 10 | K-SQUARE Co.,LTD. established. [Capital: 350 million Yen; Head Office: Osaka] Data Center No.1 opened. |
---|---|
2002 / 12 | Data Center No.2 opened. |
2003 / 6 | Capital increased to 400 million Yen. |
2004 / 8 | Acquired ISMS Certification (Ver.2.0) and BS7799: PART2: 2002 Certification. |
2006 / 8 | Registered to ISO/IEC27001: 2005 Certification. |
Kansai Computer Service Co., Ltd.
1970 / 4 | Kansai Computer Service Co., Ltd. (KCS) established. (Capital: 5millon yen; Head Office: Amagasaki) |
---|---|
1970 / 4 | Organized shipping business launched. |
1990 / 4 | Printing operation business launched. |
1993 / 4 | Enclosing/sealing business launched. |
1994 / 6 | Capital increased to 10 million yen. |
2006 / 4 | Batch operation business launched. |
2008 / 9 | Acquired Privacy Mark. |
2013 / 4 | LCM business launched. |